T-bills and SGS Bonds

Besides Singapore Savings Bonds (SSB), you may consider investing in other Singapore Government Securities (SGS) such as Singapore Treasury bills (T-bills) and SGS bonds. Unlike the SSB, T-bills and SGS bonds are sold via auctions. Bidding for T-bills and SGS bonds may seem a little daunting at first, but not if you are equipped with knowledge and data. Bid wisely, and bid like a Pro!

SGS Benchmark Yields (Yield Curve) - 20 Dec 2024

Tenor6-Month1-Year2-Year5-Year10-Year15-Year20-Year30-Year50-Year
Yield (%)3.012.772.862.902.963.002.912.872.87

Source: Daily SGS Prices (MAS)

6-Month T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
12 Dec 202419 Dec 202424 Dec 202424 Jun 2025BS24125SClosed3.0298.494
24 Dec 202402 Jan 202507 Jan 202508 Jul 2025BS25100EUpcoming
09 Jan 202516 Jan 202521 Jan 202522 Jul 2025BS25101FUpcoming
21 Jan 202528 Jan 202504 Feb 202505 Aug 2025BS25102ZUpcoming
06 Feb 202513 Feb 202518 Feb 202519 Aug 2025BS25103SUpcoming

1-Year T-bill

AnnouncementAuctionIssueMaturityCodeStatusCut-Off Yield (%)Cut-Off Price
10 Oct 202417 Oct 202422 Oct 202421 Oct 2025BY24103NClosed2.7197.297
16 Jan 202523 Jan 202528 Jan 202527 Jan 2026BY25100HUpcoming

2-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 May 202429 May 202403 Jun 202401 Nov 2026ReopenN521100VClosed3.4695.042
21 Jan 202527 Jan 202503 Feb 202501 Mar 2027ReopenNZ07100SUpcoming

5-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Aug 202428 Aug 202402 Sep 202401 Jul 2029ReopenNY14100EClosed2.56101.912
20 Mar 202526 Mar 202501 Apr 202501 Apr 2030NewN525100TUpcoming

10-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
22 Apr 202426 Apr 202402 May 202402 May 2034NewNX24100TClosed3.4699.287
20 Feb 202526 Feb 202503 Mar 202503 Mar 2035NewNX25100HUpcoming

15-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
23 Jul 202429 Jul 202401 Aug 202401 Jul 2039ReopenNZ19100SClosed3.0292.499
20 Jun 202526 Jun 202501 Jul 202501 Jul 2040NewNY25200NUpcoming

20-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
21 Feb 202427 Feb 202401 Mar 202401 Mar 2046ReopenNA16100HClosed3.0894.755

30-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
20 Sep 202327 Sep 202302 Oct 202301 Oct 2051ReopenNA21200WClosed3.1177.031
22 Apr 202528 Apr 202502 May 202501 Jun 2054ReopenNA24300EUpcoming

50-Year SGS Bond

AnnouncementAuctionIssueMaturityNew/ReopenCodeStatusCut-Off Yield (%)Cut-Off Price
20 Sep 202426 Sep 202401 Oct 202401 Aug 2072ReopenNC22300WClosed2.62110.823
22 Sep 202526 Sep 202501 Oct 202501 Aug 2072ReopenNC22300WUpcoming

Auctions Calendar

AnnouncementAuctionIssueMaturityTenorTypeCodeStatusCut-Off Yield (%)
14 Nov 202421 Nov 202426 Nov 202427 May 20256-MonthT-billBS24123FClosed3.08
28 Nov 202405 Dec 202410 Dec 202410 Jun 20256-MonthT-billBS24124ZClosed3.00
12 Dec 202419 Dec 202424 Dec 202424 Jun 20256-MonthT-billBS24125SClosed3.02
24 Dec 202402 Jan 202507 Jan 202508 Jul 20256-MonthT-billBS25100EUpcoming
09 Jan 202516 Jan 202521 Jan 202522 Jul 20256-MonthT-billBS25101FUpcoming
16 Jan 202523 Jan 202528 Jan 202527 Jan 20261-YearT-billBY25100HUpcoming
21 Jan 202527 Jan 202503 Feb 202501 Mar 20272-YearSGS BondNZ07100SUpcoming
21 Jan 202528 Jan 202504 Feb 202505 Aug 20256-MonthT-billBS25102ZUpcoming
06 Feb 202513 Feb 202518 Feb 202519 Aug 20256-MonthT-billBS25103SUpcoming
20 Feb 202526 Feb 202503 Mar 202503 Mar 203510-YearSGS BondNX25100HUpcoming
20 Feb 202527 Feb 202504 Mar 202502 Sep 20256-MonthT-billBS25104HUpcoming
06 Mar 202513 Mar 202518 Mar 202516 Sep 20256-MonthT-billBS25105TUpcoming
19 Mar 202526 Mar 202501 Apr 202530 Sep 20256-MonthT-billBS25106XUpcoming
20 Mar 202526 Mar 202501 Apr 202501 Apr 20305-YearSGS BondN525100TUpcoming
03 Apr 202510 Apr 202515 Apr 202514 Oct 20256-MonthT-billBS25107WUpcoming
09 Apr 202516 Apr 202522 Apr 202521 Apr 20261-YearT-billBY25101TUpcoming
16 Apr 202524 Apr 202529 Apr 202528 Oct 20256-MonthT-billBS25108NUpcoming
22 Apr 202528 Apr 202502 May 202501 Jun 205430-YearSGS BondNA24300EUpcoming
29 Apr 202507 May 202513 May 202511 Nov 20256-MonthT-billBS25109VUpcoming
15 May 202522 May 202527 May 202525 Nov 20256-MonthT-billBS25110HUpcoming
22 May 202528 May 202502 Jun 202501 Apr 20295-YearSGS BondN524100XUpcoming
29 May 202505 Jun 202510 Jun 202509 Dec 20256-MonthT-billBS25111TUpcoming
12 Jun 202519 Jun 202524 Jun 202523 Dec 20256-MonthT-billBS25112XUpcoming
20 Jun 202526 Jun 202501 Jul 202501 Jul 204015-YearSGS BondNY25200NUpcoming
26 Jun 202503 Jul 202508 Jul 202506 Jan 20266-MonthT-billBS25113WUpcoming
10 Jul 202517 Jul 202522 Jul 202520 Jan 20266-MonthT-billBS25114NUpcoming
17 Jul 202524 Jul 202529 Jul 202528 Jul 20261-YearT-billBY25102XUpcoming
23 Jul 202529 Jul 202501 Aug 202501 Sep 20272-YearSGS BondN522100NUpcoming
24 Jul 202531 Jul 202505 Aug 202503 Feb 20266-MonthT-billBS25115VUpcoming
07 Aug 202514 Aug 202519 Aug 202517 Feb 20266-MonthT-billBS25116AUpcoming
21 Aug 202527 Aug 202501 Sep 202501 Sep 20305-YearSGS BondNZ10100FUpcoming
21 Aug 202528 Aug 202502 Sep 202503 Mar 20266-MonthT-billBS25117EUpcoming
04 Sep 202511 Sep 202516 Sep 202517 Mar 20266-MonthT-billBS25118FUpcoming
18 Sep 202525 Sep 202530 Sep 202531 Mar 20266-MonthT-billBS25119ZUpcoming
22 Sep 202526 Sep 202501 Oct 202501 Aug 207250-YearSGS BondNC22300WUpcoming
02 Oct 202509 Oct 202514 Oct 202514 Apr 20266-MonthT-billBS25120NUpcoming
08 Oct 202515 Oct 202521 Oct 202520 Oct 20261-YearT-billBY25103WUpcoming
15 Oct 202523 Oct 202528 Oct 202528 Apr 20266-MonthT-billBS25121VUpcoming
23 Oct 202529 Oct 202503 Nov 202501 Aug 203610-YearSGS BondNZ16100XUpcoming
30 Oct 202506 Nov 202511 Nov 202512 May 20266-MonthT-billBS25122AUpcoming
13 Nov 202520 Nov 202525 Nov 202526 May 20266-MonthT-billBS25123EUpcoming
27 Nov 202504 Dec 202509 Dec 202509 Jun 20266-MonthT-billBS25124FUpcoming
11 Dec 202518 Dec 202523 Dec 202523 Jun 20266-MonthT-billBS25125ZUpcoming

Full Auctions and Issuance Calendar (MAS)